Axis Bank FD Rates India
India Fixed Deposit Rates shows you the latest best and highest Axis Bank FD Rates India this September 2009.
Axis Bank FD Rates India is for information. It is not meant for investing cash or other financial investments.
Axis Bank FD Rates India:
Axis Bank FD Tenure | Below Rs 15 lakhs | Rs 15 < Rs 50 lakhs | Rs 50 lakhs to Less than Rs 1 Crore
7 days to 14 days - 1 1
15 Days to 29 Days 2.5 2.5 2.5
30 days to 45 days 3 3 3
46 days to 60 days 3.5 3.5 3.5
61 days to less than 3 months 4 4 4
3 months to less than 4 months 4.5 4.5 4.5
4 months to less than 6 months 4.5 4.5 4.5
6 months to less than 9 months 6 6 6
9 months to less than 1 year 6.25 6.25 6.25
1 year to less than 2 Years 6.75 6.75 6.35
2 years to less than 3 years 7.3 7.3 7.3
3 years to less than 5 years 7.05 7.05 7.05
5 years upto 10 years 7 7 7
Axis Bank FD Rates India are subject to change.
Many thanks for visiting India Fixed Deposit Rates.
Administrator
India Fixed Deposit Rates
No comments:
Post a Comment