HOME     Introduction     Disclaimer     Bank FD Rates     Latest FD Rates

Welcome

We bring you fixed deposit rates in India.

Sponsored

Aug 10, 2009

Axis Bank Fixed Deposit Rates

Axis Bank Fixed Deposit Rates

India Fixed Deposit Rates presents Axis Bank fixed deposit rates (India) August 2009. Fixed deposit rates of Axis Bank are subject to change without notice. These Axis Bank fixed deposit rates for information only.

Axis Bank Fixed Deposit Rates:

Interest Rate on Deposits Below Rs 15 lakhs | Interest Rates for Senior citizen | Interest rates for Rs 15 lakhs < Rs 50 Lakhs | Interest rates for Rs 50 lakhs < Rs 1 Crore
7 days to 14 days= - - 1.00 1.00
15 Days to 29 Days 2.50 2.50 2.50 2.50
30 days to 45 days 3.00 3.00 3.00 3.00
46 days to 60 days 3.50 3.50 3.50 3.50
61 days to less than 3 months 4.00 4.00 4.00 4.00
3 months to less than 4 months 4.50 4.50 4.50 4.50
4 months to less than 6 months 4.50 4.50 4.50 4.50
6 months to less than 9 months 6.00 6.75 6.00 6.00
9 months to less than 1 year 6.50 7.25 6.50 6.50
1 year to less than 2 Years 7.05 7.80 7.05 7.05
2 years to less than 3 years 7.30 8.05 7.30 7.30
3 years to less than 5 years 7.25 8.00 7.25 7.25
5 years upto 10 years 7.25 8.00 7.25 7.25

Many thanks for visiting India Fixed Deposit Rates.

Administrator
India Fixed Deposit Rates

No comments:

 
Copyright 2009, 2010, 2011, 2012, 2013India Fixed Deposit Rates